Technical Specification
Properties | Data |
Product Name | Translucent Silicone (QS) Rubber Sheet |
Brand | HyperSheet |
Material | Silicone Rubber (QS) |
Color | Translucent |
Density | 1.25+/-0.03 g/cm3 |
Hardness | 60+/-5 Shore A |
Tensile Strength | >7 MPa. |
Elongation at break | >300% |
Tear Strength | >8.5 kgf/cm |
Compression Set : 177°C X 22 hrs. | <15% |
Working Temperature | -70 to +220°C |
Material / Product Certificate | FDA / RoHS / REACH |
STANDARD SIZE
Product Code | Thickness (mm) | Width (M) | Length/Roll (M) | Net Weight/Roll (kgs) |
HSSSQSC600.5X1.2 | 0.5 | 1.2 | 10 | 7.5 |
HSSSQSC601X1.2 | 1 | 1.2 | 10 | 15 |
HSSSQSC601.5X1.2 | 1.5 | 1.2 | 10 | 22.5 |
HSSSQSC602X1.2 | 2 | 1.2 | 10 | 30 |
HSSSQSC603X1.2 | 3 | 1.2 | 10 | 45 |
HSSSQSC604X1.2 | 4 | 1.2 | 10 | 60 |
HSSSQSC605X1.2 | 5 | 1.2 | 10 | 75 |
HSSSQSC606X1.2 | 6 | 1.2 | 10 | 90 |
HSSSQSC608X1.2 | 8 | 1.2 | 10 | 120 |
HSSSQSC6010X1.2 | 10 | 1.2 | 10 | 150 |
HSSSQSC6012X1.2 | 12 | 1.2 | 5 | 90 |
HSSSQSC6015X1.2 | 15 | 1.2 | 5 | 112.5 |
HSSSQSC6020X1.2 | 20 | 1.2 | 3 | 90 |
HSSSQSC6025X1.2 | 25 | 1.2 | 3 | 112.5 |
OUR SERVICE